Every plan starts with a 14-day free trial. Pick the plan that fits your operation when you're ready.
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Core | |||
| Locations | 1 | Up to 5 | 15+ |
| Team members | Unlimited | Unlimited | Unlimited |
| Shift reports | Unlimited | Unlimited | Unlimited |
| Mobile access | ✓ | ✓ | ✓ |
| Reporting | |||
| Custom questions per shift | ✓ | ✓ | ✓ |
| Photo attachments | ✓ | ✓ | ✓ |
| POS data logging | ✓ | ✓ | ✓ |
| Digital sign-off | ✓ | ✓ | ✓ |
| Export (CSV / PDF) | ✓ | ✓ | ✓ |
| Custom report templates | — | ✓ | ✓ |
| Analytics | |||
| Dashboard (single location) | ✓ | ✓ | ✓ |
| Custom date ranges | ✓ | ✓ | ✓ |
| Rating trends & distribution | ✓ | ✓ | ✓ |
| Staff activity tracking | ✓ | ✓ | ✓ |
| Cross-location comparison | — | ✓ | ✓ |
| Custom analytics & reporting | — | — | ✓ |
| Team & Access | |||
| Role-based access (Owner / Manager / Staff) | ✓ | ✓ | ✓ |
| Invite via link | ✓ | ✓ | ✓ |
| Advanced permissions | — | ✓ | ✓ |
| Alerts & incident tracking | — | ✓ | ✓ |
| Support & Integration | |||
| Email & chat support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated onboarding | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| API access | — | ✓ | ✓ |
| Custom integrations | — | — | ✓ |
| SLA guarantee | — | — | ✓ |
| CHEKERS consulting bundle | — | — | ✓ |
| White-label options | — | — | ✓ |
Set up your workspace in minutes. Full access for 14 days — cancel anytime.
Start Free Trial →Start with a free 14-day trial — no credit card needed. Or book a demo and we'll help you pick the right plan.
Book a Free Demo